Langley Market Report
$1,524,995
AVERAGE PRICE OF 905 HOMES$2,821,575
AVERAGE PRICE OF 372 MULTI-MILLION DOLLAR HOMES$974,100
AVERAGE PRICE OF 293 NEWLY BUILT HOMES$2,387,915
AVERAGE PRICE OF 81 HOMES WITH A POOL$1,309,042
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,524,995 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $423,704 |
2 bedrooms | $776,574 |
3 bedrooms | $1,381,243 |
4 bedrooms | $1,951,184 |
5 bedrooms | $2,556,517 |
Langley Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 740 | n/a | 650 | 741 | 910 |
Average Price | $1,506,632 | n/a | $1,353,708 | $1,343,390 | $1,269,594 |
Avg Price Change | n/a | n/a | +0.77% | +5.81% | +2.11% |
Median Price | $765,527 | n/a | $655,792 | $655,237 | $661,535 |
Med Price Change | n/a | n/a | +0.08% | -0.96% | -0.69% |
Avg Bedrooms | 3.14 beds | n/a | 2.98 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 2.65 baths | n/a | 2.6 baths | 2.63 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 905 | $1,524,995 | 42 days |
Multi-Million Dollar Homes | 372 | $2,821,575 | 43 days |
Newly Built Homes | 293 | $974,100 | 68 days |
Homes with a Pool | 81 | $2,387,915 | 31 days |
Reduced Price Homes | 12 | $1,309,042 | 35 days |